xfester1888x
Hey Girls How Uz Aw Doin Add Me Ti MSN Its (JamieWood08@hotmail.co.uk)
Hey Girls How Uz Aw Doin Add Me Ti MSN Its (JamieWood08@hotmail.co.uk)
Photo Gallery
Quick Profile
| Name: | Jamie Wood |
|---|---|
| Gender: | Male |
| Starsign: | Gemini |
| Ethnicity: | White / Caucasian |
| Age: | 20 |
| Job: | Lookin 4 1 |
| From: | United Kingdom |
| Contact: | MSN |
Online: Today 19:13
Updated: 61d 18h 14m ago
Viewed: 5,933 times
| |
| Choose Rating: |
|---|
Rated
10.0
(931 votes)
Video
The user has not
uploaded a video yet.
uploaded a video yet.
Main Profile
General Information
| Marital Status: | Single |
|---|---|
| Sexuality: | Straight |
| Ideal Partner: | It Could Be U |
| Interests: | Golf, Fitbaw n Drinkin lol |
| Smoker: | I don't smoke |
| Alcohol: | I drink now and then |
| Drugs: | I don't use drugs |
| Vegetarian: | Carnivore |
Appearance
| Eye Colour: | Blue |
|---|---|
| Hair Colour: | Brown |
| Height: | 6' 0" (183 cm) |
| Weight: | 0lbs |
| Tattoos: | |
| Piercings: | Just Ma Ears |
About Me
Add Me Lady's: JamieWood08@hotmail.co.uk
| Name: | Fester (Jamie Wood |
| Birthday: | 06 06 1988 |
| Birthplace: | Dublin |
| Current Location: | Methilhill |
| Eye Color: | Blue |
| Hair Color: | Blond |
| Height: | 6ft |
| Right Handed or Left Handed: | Right |
| Your Heritage: | Eh? |
| The Shoes You Wore Today: | Trainers |
| Your Weakness: | Dunno |
| Your Fears: | Losing Sum1 I Love |
| Your Perfect Pizza: | Chicken + Sweetcorn |
| Goal You Would Like To Achieve This Year: | Get A Job |
| Your Most Overused Phrase On an instant messenger: | lol |
| Thoughts First Waking Up: | Wat Time Is It ![]() |
| Your Best Physical Feature: | Eyes |
| Your Bedtime: | When A Fell Like Going |
| Your Most Missed Memory: | Ma Di - R.I.P 25-11-98 |
| Pepsi or Coke: | Diet Coke |
| MacDonalds or Burger King: | MacDonalds |
| Single or Group Dates: |
Single |
| Coco Pops or Frosties: | Frosties |
| Chocolate or Vanilla: | Chocolate |
| Hot Chocolate or Tea: | Hot Chocolate |
| Do you Smoke: | Nope |
| Do you Swear: | Sumtimes |
| Do you Sing: | X Factor Here I Come LOL |
| Do you Shower Daily: | Yup |
| Have you Been in Love: | Yup |
| Do you want to go to College: | Been |
| Do you want to get Married: | Hope So |
| Do you belive in yourself: | Yes |
| Do you get Motion Sickness: | No LoL |
| Do you think you are Attractive: | Dunno Lady's Tell Me ![]() |
| Are you a Health Freak: | Trying To Be |
| Do you get along with your Parents: | Aye |
| Do you like Thunderstorms: | Don't Bother Me |
| Do you play an Instrument: | Nope |
| In the past month have you Drank Alcohol: | Ayep |
| In the past month have you Smoked: | No |
| In the past month have you been on Drugs: | Yup |
| In the past month have you gone on a Date: |
Sort Of LOL |
| In the past month have you gone shopping: | Yup |
| In the past month have you eaten a box of Chocolates: | Nope |
| In the past month have you eaten Sushi: | Hell No |
| In the past month have you been on Stage: | Yep |
| In the past month have you been Dumped: | Nah |
| In the past month have you gone Skinny Dipping: | No |
| In the past month have you Stolen Anything: | Nope |
| Ever been Drunk: | Yes |
| Ever been called a Tease: | Yes |
| Ever been Beaten up: | Nope |
| Ever Shoplifted: | No |
| How do you want to Die: | Dont Wanna Die |
| What do you want to be when you Grow Up: | On The Dole ![]() |
| What country would you most like to Visit: | Africa - To Help The Starving Kids |
| Number of Drugs I have taken: | A Couple |
| Number of CDs I own: | Lost Count |
| Number of Piercings: | 2 Both Ears |
| Number of Tattoos: | Booking 1 Soon |
| Number of things in my Past I Regret: | Finishing With The 1 I Luved |
Diary / Blog
6:48am - 29/06/08Bobby Sands X
I Scratched My Name; But Not For Fame
Upon A Whitened Wall.
Bobby Sands Was Here
I Wrote In Fear; In Boyish Shakey Scrawl.
I Wrote It Low; Where Eyes Dont Go.
It Was But To Testify.
That I Was Sane; And Not To Blame
Should I Come To Die.
There Is No Source; Or Foreign Force
Can Break One Man Who Knows; That His Free Will
No Thing Can Kill.
And From That Freedom Grows.

| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
My Friends
| Xxx ThE OnE AnD OnLy mE xxX Age 28, Female |
|
| Go Forr It x3 Age 14, Female |
|
| Pube Age 17, Female |
|
| samanthaalang Age 15, Female |
|
| MISS MATHIESON x Age 19, Female |
|
| You Bring Me Alive Age 17, Female |
|
| K i r s t y M c s t a y Age 17, Female |
|
| Tokio Hotel Age 18, Female |
|
| DanielleMyBell xo Age 17, Female |
|
| ThatGurlTina Age 17, Female |
Arcade Scores
No arcade scores

i'm fine ta, + aye a dae but i don't hand it out (Y)
Yhea it'Ss xox_wee_debbie_mcgowan_xox@hotmail.com
xxmybaby4evaxx@hotmail.co.uk
xxxx
No Probs =]
yeah its Tasha762@hotmail.com
x
Nott Sorryy :-) Only Yahoo x :-x
Heyy Am Gd Ta! No Dnt Have Msn Sorry x x
Ahyeeee
s-kay-xx@hotmail.co.uk
Sarah Kay
x x
nah
i do ta
im ok u?